Name | Affiliation | Title | Project | Project Type | |
1 | Daisuke Uemura | Graduate School of Science | Professor | Pursuit of Substances in Dynamic Ecological Systems | P |
2 | Shigeru Kondo | Graduate School of Science | Professor | Theoretical and Experimental Investigation for the Principles of Biological Pattern Formation | P |
3 | Koji Ikuta | Graduate School of Engineering | Professor | Biomedical Nano Device Based on Biochemical IC Chip | P |
4 | Yukio Kaneda | Graduate School of Engineering | Professor | Frontiers of Computational Science | P |
5 | Takashi Mizutani | Graduate School of Engineering | Professor | Information Nano-Devices Based on Advanced Plasma Process | P |
6 | Minoru Isobe | Graduate School of Bioagricultural Sciences | Designated Professor | The Innovative Synthesis of Bioactive Molecules based on the Molecular Mechanism of Natural Products' Activity | P |
7 | Takahiko Matsubara | Graduate School of Science | Associate Professor | Statistical Cosmology | Q |
8 | Takashi Yoshimura | Graduate School of Bioagricultural Sciences | Professor | Mechanism for Seasonal Time Measurement in Vertebrates | Q |
9 | Nobuyuki Uozumi | Bioscience and Biotechnology Center | Professor | Control of Membrane Ion Transport Protein Involved in Plant Growth and Development | Q |
10 | Masahiro Ishiura | Center for Gene Research | Professor | Elucidation of the Molecular Mechanism for the Biological Clock Molecular Machinery at the Atomic Level | Q |
11 | Kazuhiro Matsuzawa | Graduate School of Letters | Professor | Genetic Study of Saussure's Manuscripts | R |
Project Type | Type P |
Research requiring large-scale research funding
|
|||
Type Q |
Germinal resarch
|
||||
Type R |
Research aimed at systematizing and synthesizing knowledge
|
||||
Type S |
Strategic project research
|